<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo&#8217;s Quality Score - Not Even They Understand It</title>
	<atom:link href="http://uberaffiliate.com/yahoo-search-marketing/yahoos-quality-score-not-even-they-know-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberaffiliate.com/yahoo-search-marketing/yahoos-quality-score-not-even-they-know-it/</link>
	<description>Affiliate marketing information, help, reviews, and tips.</description>
	<pubDate>Thu, 20 Nov 2008 21:10:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Brian</title>
		<link>http://uberaffiliate.com/yahoo-search-marketing/yahoos-quality-score-not-even-they-know-it/#comment-3485</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/yahoo-search-marketing/yahoos-quality-score-not-even-they-know-it/#comment-3485</guid>
		<description>I had stepped out of the YSM realm for a little over a year and just got back to it the other day. WHAT are they doing? Overture seemed to be ok, but the tools they have now are just not very intuitive. Adwords is very easy to understand and get going. I'm sure YSM works for many people, but I hate reading a tutorial on how to use software. Tip to Yahoo if you are reading... If the most visited section on your site is the help page, you need to code a better application!</description>
		<content:encoded><![CDATA[<p>I had stepped out of the YSM realm for a little over a year and just got back to it the other day. WHAT are they doing? Overture seemed to be ok, but the tools they have now are just not very intuitive. Adwords is very easy to understand and get going. I&#8217;m sure YSM works for many people, but I hate reading a tutorial on how to use software. Tip to Yahoo if you are reading&#8230; If the most visited section on your site is the help page, you need to code a better application!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://uberaffiliate.com/yahoo-search-marketing/yahoos-quality-score-not-even-they-know-it/#comment-108</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 02 Oct 2007 18:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/yahoo-search-marketing/yahoos-quality-score-not-even-they-know-it/#comment-108</guid>
		<description>Have you noticed if quality index affects ad ranking? I am still trying to figure that out..</description>
		<content:encoded><![CDATA[<p>Have you noticed if quality index affects ad ranking? I am still trying to figure that out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://uberaffiliate.com/yahoo-search-marketing/yahoos-quality-score-not-even-they-know-it/#comment-85</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 29 Sep 2007 04:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/yahoo-search-marketing/yahoos-quality-score-not-even-they-know-it/#comment-85</guid>
		<description>Im glad to see someone write about this. Ive been telling people the same thing for a while and nobody believed me lol. Yahoo's quality score makes NO sense. It really doesn't appear to be tied to anything. One thing I HAVE noticed though is that if you get a lot of clicks (regardless of CTR) when your campaign starts your a lot more likely to have a higher quality score than if you launch a campaign that doesn't generate many clicks. Have you noticed this as well?</description>
		<content:encoded><![CDATA[<p>Im glad to see someone write about this. Ive been telling people the same thing for a while and nobody believed me lol. Yahoo&#8217;s quality score makes NO sense. It really doesn&#8217;t appear to be tied to anything. One thing I HAVE noticed though is that if you get a lot of clicks (regardless of CTR) when your campaign starts your a lot more likely to have a higher quality score than if you launch a campaign that doesn&#8217;t generate many clicks. Have you noticed this as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
