<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Give Yahoo Search Marketing Another Look</title>
	<atom:link href="http://uberaffiliate.com/yahoo-search-marketing/give-yahoo-search-marketing-another-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberaffiliate.com/yahoo-search-marketing/give-yahoo-search-marketing-another-look/</link>
	<description>Affiliate marketing information, help, reviews, and tips.</description>
	<pubDate>Fri,  4 Jul 2008 12:56:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: WealthStore.com</title>
		<link>http://uberaffiliate.com/yahoo-search-marketing/give-yahoo-search-marketing-another-look/#comment-20888</link>
		<dc:creator>WealthStore.com</dc:creator>
		<pubDate>Mon, 09 Jun 2008 23:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/?p=213#comment-20888</guid>
		<description>Why are you so poor?</description>
		<content:encoded><![CDATA[<p>Why are you so poor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave King</title>
		<link>http://uberaffiliate.com/yahoo-search-marketing/give-yahoo-search-marketing-another-look/#comment-19710</link>
		<dc:creator>Dave King</dc:creator>
		<pubDate>Fri, 23 May 2008 20:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/?p=213#comment-19710</guid>
		<description>Impressive spending. I use YSM a lot too, it isn;'t too bad. Underused in my opinion.

-Dave King</description>
		<content:encoded><![CDATA[<p>Impressive spending. I use YSM a lot too, it isn;&#8217;t too bad. Underused in my opinion.</p>
<p>-Dave King</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Goecke</title>
		<link>http://uberaffiliate.com/yahoo-search-marketing/give-yahoo-search-marketing-another-look/#comment-19587</link>
		<dc:creator>David Goecke</dc:creator>
		<pubDate>Thu, 22 May 2008 15:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/?p=213#comment-19587</guid>
		<description>What if we can't get accepted into the program?</description>
		<content:encoded><![CDATA[<p>What if we can&#8217;t get accepted into the program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://uberaffiliate.com/yahoo-search-marketing/give-yahoo-search-marketing-another-look/#comment-18678</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 13 May 2008 12:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/?p=213#comment-18678</guid>
		<description>You may want to be careful with that because your ads are showing up on search results outside of yahoo.com. That's why the impressions are shockingly high, because multiple sites are contributing.

I had noticed similar numbers and started paying closer attention to referals in my google analytics. I discovered many of the clicks were not coming from the yahoo.com domain at all, they were coming from random crap sites.

I did not have content network enabled on this campaign so I pinged Yahoo for a refund. They replied back saying that the referrer in question was one of their partners, so it counted toward the Search side, not the content publisher network side.

So lesson learned. When you select Search only, you are actually selecting Search and Partner network. It's not just people running searches on yahoo.com.</description>
		<content:encoded><![CDATA[<p>You may want to be careful with that because your ads are showing up on search results outside of yahoo.com. That&#8217;s why the impressions are shockingly high, because multiple sites are contributing.</p>
<p>I had noticed similar numbers and started paying closer attention to referals in my google analytics. I discovered many of the clicks were not coming from the yahoo.com domain at all, they were coming from random crap sites.</p>
<p>I did not have content network enabled on this campaign so I pinged Yahoo for a refund. They replied back saying that the referrer in question was one of their partners, so it counted toward the Search side, not the content publisher network side.</p>
<p>So lesson learned. When you select Search only, you are actually selecting Search and Partner network. It&#8217;s not just people running searches on yahoo.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://uberaffiliate.com/yahoo-search-marketing/give-yahoo-search-marketing-another-look/#comment-18650</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 12 May 2008 00:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/?p=213#comment-18650</guid>
		<description>Just as a heads up to everyone, I see MSN is offering a $75 coupon for Adcenter. Go to Google Search and enter "ppc voucher" to see the ad. I found it by accident.</description>
		<content:encoded><![CDATA[<p>Just as a heads up to everyone, I see MSN is offering a $75 coupon for Adcenter. Go to Google Search and enter &#8220;ppc voucher&#8221; to see the ad. I found it by accident.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
