<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income Response</title>
	<atom:link href="http://uberaffiliate.com/my-checks/blog-income-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberaffiliate.com/my-checks/blog-income-response/</link>
	<description>Affiliate marketing information, help, reviews, and tips.</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:17:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Consolidation School Loan</title>
		<link>http://uberaffiliate.com/my-checks/blog-income-response/comment-page-1/#comment-62678</link>
		<dc:creator>Consolidation School Loan</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/my-checks/blog-income-response/#comment-62678</guid>
		<description>Posting blog profits is good as long as the figure are genuine and not worked over with photoshop... in any case it&#039;s generally not easy to earn so much and one thing people never mention are the net income, we see only the gross income which makes me think...</description>
		<content:encoded><![CDATA[<p>Posting blog profits is good as long as the figure are genuine and not worked over with photoshop&#8230; in any case it&#8217;s generally not easy to earn so much and one thing people never mention are the net income, we see only the gross income which makes me think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super affiliate checks &#124; eMarketing Chat</title>
		<link>http://uberaffiliate.com/my-checks/blog-income-response/comment-page-1/#comment-4464</link>
		<dc:creator>Super affiliate checks &#124; eMarketing Chat</dc:creator>
		<pubDate>Sun, 24 Feb 2008 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/my-checks/blog-income-response/#comment-4464</guid>
		<description>[...] a great way to promote your blog! I have no doubt that super affiliates like Shoemoney, ZacJohnson, UberAffiliate, just to mention a few names here, indeed making those amounts of huge money. We should learn from [...]</description>
		<content:encoded><![CDATA[<p>[...] a great way to promote your blog! I have no doubt that super affiliates like Shoemoney, ZacJohnson, UberAffiliate, just to mention a few names here, indeed making those amounts of huge money. We should learn from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Fashion</title>
		<link>http://uberaffiliate.com/my-checks/blog-income-response/comment-page-1/#comment-4358</link>
		<dc:creator>Andrew Fashion</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/my-checks/blog-income-response/#comment-4358</guid>
		<description>I am always in for the big numbers :)</description>
		<content:encoded><![CDATA[<p>I am always in for the big numbers :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Rumpf</title>
		<link>http://uberaffiliate.com/my-checks/blog-income-response/comment-page-1/#comment-4218</link>
		<dc:creator>Justin Rumpf</dc:creator>
		<pubDate>Mon, 18 Feb 2008 00:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/my-checks/blog-income-response/#comment-4218</guid>
		<description>Shoemoney is nothing to worry about, he still lives with his parents. I wrote a full post on the time I went to shoemoneys moms house. kinda funny...</description>
		<content:encoded><![CDATA[<p>Shoemoney is nothing to worry about, he still lives with his parents. I wrote a full post on the time I went to shoemoneys moms house. kinda funny&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Galloway</title>
		<link>http://uberaffiliate.com/my-checks/blog-income-response/comment-page-1/#comment-4172</link>
		<dc:creator>Neil Galloway</dc:creator>
		<pubDate>Fri, 15 Feb 2008 20:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/my-checks/blog-income-response/#comment-4172</guid>
		<description>I prefer the blog income report style, because it is more like a financial report.  Revenue and expenses and it gives you the whole picture.

Screenshots are somewhat interesting...the problem is that they mean absolutely nothing if you don&#039;t know the expenses.  They can be photoshopped, faked, or whatever else too, so they are no different than writing something out by hand.

People come to these sites looking for the whole &quot;get rich&quot; plan laid right out step by step.  This site has some useful info, but it never gives away the details.  And why should he, more people might steal a piece of his pie...if he is actually getting a piece as big as he makes it appear.</description>
		<content:encoded><![CDATA[<p>I prefer the blog income report style, because it is more like a financial report.  Revenue and expenses and it gives you the whole picture.</p>
<p>Screenshots are somewhat interesting&#8230;the problem is that they mean absolutely nothing if you don&#8217;t know the expenses.  They can be photoshopped, faked, or whatever else too, so they are no different than writing something out by hand.</p>
<p>People come to these sites looking for the whole &#8220;get rich&#8221; plan laid right out step by step.  This site has some useful info, but it never gives away the details.  And why should he, more people might steal a piece of his pie&#8230;if he is actually getting a piece as big as he makes it appear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
