<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Much To Invest In A Campaign</title>
	<atom:link href="http://uberaffiliate.com/affiliate-tips/how-much-to-invest-in-a-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberaffiliate.com/affiliate-tips/how-much-to-invest-in-a-campaign/</link>
	<description>Affiliate marketing information, help, reviews, and tips.</description>
	<pubDate>Fri, 29 Aug 2008 00:29:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Scratchpad: Email Link Exchange Spam That Isn&#8217;t Spam &#38; Real Links &#124; SEO ROI Services. Need an SEO Rockstar? Contact Us. Prices $3K-$10K/mo</title>
		<link>http://uberaffiliate.com/affiliate-tips/how-much-to-invest-in-a-campaign/#comment-22501</link>
		<dc:creator>Scratchpad: Email Link Exchange Spam That Isn&#8217;t Spam &#38; Real Links &#124; SEO ROI Services. Need an SEO Rockstar? Contact Us. Prices $3K-$10K/mo</dc:creator>
		<pubDate>Wed, 09 Jul 2008 03:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/affiliate-tips/how-much-to-invest-in-a-campaign/#comment-22501</guid>
		<description>[...] made some great posts, some of which are unfortunately buried in archives. Today&#8217;s post on how much to spend is a good place to start, then here&#8217;s something for those who are interested in blackhat PPC, [...]</description>
		<content:encoded><![CDATA[<p>[...] made some great posts, some of which are unfortunately buried in archives. Today&#8217;s post on how much to spend is a good place to start, then here&#8217;s something for those who are interested in blackhat PPC, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate17</title>
		<link>http://uberaffiliate.com/affiliate-tips/how-much-to-invest-in-a-campaign/#comment-17684</link>
		<dc:creator>Affiliate17</dc:creator>
		<pubDate>Mon, 05 May 2008 02:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/affiliate-tips/how-much-to-invest-in-a-campaign/#comment-17684</guid>
		<description>Great Post as usual Paul!</description>
		<content:encoded><![CDATA[<p>Great Post as usual Paul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Trigueros</title>
		<link>http://uberaffiliate.com/affiliate-tips/how-much-to-invest-in-a-campaign/#comment-9549</link>
		<dc:creator>Jorge Trigueros</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/affiliate-tips/how-much-to-invest-in-a-campaign/#comment-9549</guid>
		<description>This is a great Post Paul! Thanks for sharing it is always good to know!</description>
		<content:encoded><![CDATA[<p>This is a great Post Paul! Thanks for sharing it is always good to know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImagesAndWords</title>
		<link>http://uberaffiliate.com/affiliate-tips/how-much-to-invest-in-a-campaign/#comment-8899</link>
		<dc:creator>ImagesAndWords</dc:creator>
		<pubDate>Thu, 03 Apr 2008 07:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/affiliate-tips/how-much-to-invest-in-a-campaign/#comment-8899</guid>
		<description>See my comment above. Basically, you then need to calculate all the offers you will be sending out through your newsletter or whatever. Estimate your conversion rate for each offer sent, and add it all up. So if your newsletter has a chain of 10 offers, each with a payout of $1.50, and converting at an average 1% then you add it all together with regards to the number of subscribers in your list. And there's your LPV. ;-)</description>
		<content:encoded><![CDATA[<p>See my comment above. Basically, you then need to calculate all the offers you will be sending out through your newsletter or whatever. Estimate your conversion rate for each offer sent, and add it all up. So if your newsletter has a chain of 10 offers, each with a payout of $1.50, and converting at an average 1% then you add it all together with regards to the number of subscribers in your list. And there&#8217;s your LPV. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjb1891</title>
		<link>http://uberaffiliate.com/affiliate-tips/how-much-to-invest-in-a-campaign/#comment-8735</link>
		<dc:creator>kjb1891</dc:creator>
		<pubDate>Thu, 03 Apr 2008 03:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/affiliate-tips/how-much-to-invest-in-a-campaign/#comment-8735</guid>
		<description>Similar to what Kerry asked, do you lower your bids by a certain CPC per a certain timeframe? For example, $X.XX CPC per day/week/month? Or do you lower your bids to target a certain position range? Also, do you lower your bids only on keywords that have actually gotten clicks or do you change bids on keywords that only have gotten impressions as well?

Good solid post though...

Your blog is one of my favorite PPC blogs to read :)</description>
		<content:encoded><![CDATA[<p>Similar to what Kerry asked, do you lower your bids by a certain CPC per a certain timeframe? For example, $X.XX CPC per day/week/month? Or do you lower your bids to target a certain position range? Also, do you lower your bids only on keywords that have actually gotten clicks or do you change bids on keywords that only have gotten impressions as well?</p>
<p>Good solid post though&#8230;</p>
<p>Your blog is one of my favorite PPC blogs to read :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
