<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Case Study : Diet Pills : How I Ran It</title>
	<atom:link href="http://uberaffiliate.com/affiliate-tips/case-study-diet-pills-how-i-ran-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberaffiliate.com/affiliate-tips/case-study-diet-pills-how-i-ran-it/</link>
	<description>Affiliate marketing information, help, reviews, and tips.</description>
	<pubDate>Mon, 08 Sep 2008 11:33:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Acai Berry</title>
		<link>http://uberaffiliate.com/affiliate-tips/case-study-diet-pills-how-i-ran-it/#comment-25731</link>
		<dc:creator>Acai Berry</dc:creator>
		<pubDate>Wed, 03 Sep 2008 05:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/affiliate-tips/case-study-diet-pills-how-i-ran-it/#comment-25731</guid>
		<description>Thanks for the informative post.. and thanks for adding our comment to the blog. I am subscribing to your feed so I don\'t miss the next post!</description>
		<content:encoded><![CDATA[<p>Thanks for the informative post.. and thanks for adding our comment to the blog. I am subscribing to your feed so I don\&#8217;t miss the next post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://uberaffiliate.com/affiliate-tips/case-study-diet-pills-how-i-ran-it/#comment-21537</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 25 Jun 2008 01:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/affiliate-tips/case-study-diet-pills-how-i-ran-it/#comment-21537</guid>
		<description>I thought this article was total fluff and a complete waste of time to read.  Yeah, he really gave away a lot of information there, really upping the ante...whatever.</description>
		<content:encoded><![CDATA[<p>I thought this article was total fluff and a complete waste of time to read.  Yeah, he really gave away a lot of information there, really upping the ante&#8230;whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 &#187; How I make $300/day using PPC - Resources Useful for All Members.</title>
		<link>http://uberaffiliate.com/affiliate-tips/case-study-diet-pills-how-i-ran-it/#comment-20268</link>
		<dc:creator>8 &#187; How I make $300/day using PPC - Resources Useful for All Members.</dc:creator>
		<pubDate>Sun, 01 Jun 2008 11:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/affiliate-tips/case-study-diet-pills-how-i-ran-it/#comment-20268</guid>
		<description>[...] PPC Experiment Part II Facebook Experiment Case Study : Diet Pills - How I Ran It Pay Per Click Network Challenge Click Bank Experiment  [...]</description>
		<content:encoded><![CDATA[<p>[...] PPC Experiment Part II Facebook Experiment Case Study : Diet Pills - How I Ran It Pay Per Click Network Challenge Click Bank Experiment  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICHARDATSON</title>
		<link>http://uberaffiliate.com/affiliate-tips/case-study-diet-pills-how-i-ran-it/#comment-20067</link>
		<dc:creator>RICHARDATSON</dc:creator>
		<pubDate>Thu, 29 May 2008 12:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/affiliate-tips/case-study-diet-pills-how-i-ran-it/#comment-20067</guid>
		<description>Actually you probably need more than that because the overall loss was 330$-340$ but he earcned back 300$. 

One way is bidding less. You can always start with lower click price but in that case the testing period will be slower. You can pay 1.5$ per click after you have had some success :)</description>
		<content:encoded><![CDATA[<p>Actually you probably need more than that because the overall loss was 330$-340$ but he earcned back 300$. </p>
<p>One way is bidding less. You can always start with lower click price but in that case the testing period will be slower. You can pay 1.5$ per click after you have had some success :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew berman</title>
		<link>http://uberaffiliate.com/affiliate-tips/case-study-diet-pills-how-i-ran-it/#comment-15861</link>
		<dc:creator>matthew berman</dc:creator>
		<pubDate>Fri, 25 Apr 2008 23:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://uberaffiliate.com/affiliate-tips/case-study-diet-pills-how-i-ran-it/#comment-15861</guid>
		<description>what if you dont have $30-$40 to lose per day??? is there any way to not lose/spend more than $10-$20?</description>
		<content:encoded><![CDATA[<p>what if you dont have $30-$40 to lose per day??? is there any way to not lose/spend more than $10-$20?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
